Colleges in New York for 1450 SAT Scores: Where You Fall in the Middle 50%
New York has 88 main-campus colleges that report SAT percentiles to College Scorecard. A score of 1450 on the SAT is inside the middle 50% at 18 of them, below the 25th percentile at 4 (a reach) and above the 75th percentile at 66 (above typical).
Those 18 typical colleges have a median net price of $34,605 and a median acceptance rate of 46%. By sector, 2 public and 15 private nonprofit; 18 report a test-optional policy.
Acceptance rates in this group run from 14% at Hamilton College to 93% at School of Visual Arts, so a score inside the middle 50% says little about an admission decision. The lowest net price among them is $13,269 at The Cooper Union for the Advancement of Science and Art.
Nationwide, the 102 typical colleges for this score have a median net price of $30,306 and a median acceptance rate of 38%; in New York the figures are $34,605 and 46%. Test-optional colleges among the 18 in New York: 18. Test-optional colleges often publish ranges that skew high.
-
Typical
18
Your score is within the school's middle 50%, from the 25th to the 75th percentile.
-
Reach
4
Your score is below the school's 25th percentile.
-
Above typical
66
Your score is above the school's 75th percentile.
How the groups are defined
One rule sorts every college, using the 25th and 75th percentile scores in the College Scorecard data. We never say a college will admit a score; we only show where it falls.
- Who is counted
- College Scorecard describes these percentiles as the middle 50% of first-time students who enrolled in the fall of 2024; admitted students who did not enroll are not included. Colleges can only report scores for students who submitted them, and colleges that do not require tests often report mostly higher scorers, so their ranges tend to skew high.
- Reach. Your score is below the school's 25th percentile.
- Typical. Your score is within the school's middle 50%, from the 25th to the 75th percentile.
- Above typical. Your score is above the school's 75th percentile.
- SAT totals are approximate. Scorecard publishes 25th and 75th percentiles for the Reading and Writing and Math sections but not for the total, so we add the two 25th percentiles and the two 75th percentiles. Across the 866 colleges that also report Scorecard's average SAT score, the midpoint of that range differs from the average by a median of 15 points (90% are within 45).
- We do not convert between the SAT and the ACT. This page uses SAT scores only; the other test has its own pages.
- Test policy
- The test policy comes from the admissions field Scorecard calls ADMCON7. We tag a college as test-optional when it reports that tests are neither required nor recommended, or are considered only if submitted. Test-optional colleges among the 18 typical ones: 18.
- Left out: 1,471 of 2,356 main-campus colleges with missing or suppressed SAT percentiles, and 19 dropped because their figures contradict themselves: Scorecard's own average SAT score falls outside the summed section range, so the percentiles and the average describe different groups of students. None had a 25th percentile above the 75th or a value outside the valid range. 866 colleges are counted.
- Data periodTest score percentiles: fall 2024 entering class. Acceptance rate: fall 2024 applicants. Net price: average for students receiving aid, academic year 2023-24 (in-state price at public colleges).
- Source: U.S. Department of Education College Scorecard, June 2026 release.
Read the full methodology Test-optional colleges and how to read SAT/ACT ranges
Typical: the middle 50% includes 1450 (18)
Your score is within the school's middle 50%, from the 25th to the 75th percentile. Sorted by net price, lowest first; colleges with no reported net price come last. Showing all 18.
| College | Middle 50% | Net price | Acceptance rate |
|---|---|---|---|
| The Cooper Union for the Advancement of Science and Art New York, NY Private nonprofit · 4-year · Test-optional Net price: $13,269 · Acceptance rate: 21% | 1295–1501 | ||
| Stony Brook University Stony Brook, NY Public · 4-year · Test-optional Net price: $18,784 · Acceptance rate: 49% | 1330–1500 | ||
| Binghamton University Vestal, NY Public · 4-year · Test-optional Net price: $21,620 · Acceptance rate: 39% | 1340–1500 | ||
| Colgate University Hamilton, NY Private nonprofit · 4-year · Test-optional Net price: $28,786 · Acceptance rate: 14% | 1430–1540 | ||
| Hamilton College Clinton, NY Private nonprofit · 4-year · Test-optional Net price: $28,985 · Acceptance rate: 14% | 1450–1550 | ||
| University of Rochester Rochester, NY Private nonprofit · 4-year · Test-optional Net price: $29,278 · Acceptance rate: 40% | 1410–1540 | ||
| Touro University New York, NY Private nonprofit · 4-year · Test-optional Net price: $29,627 · Acceptance rate: 61% | 1218–1453 | ||
| Skidmore College Saratoga Springs, NY Private nonprofit · 4-year · Test-optional Net price: $32,297 · Acceptance rate: 21% | 1340–1480 | ||
| Union College Schenectady, NY Private nonprofit · 4-year · Test-optional Net price: $34,561 · Acceptance rate: 44% | 1310–1480 | ||
| Bard College Annandale-On-Hudson, NY Private nonprofit · 4-year · Test-optional Net price: $34,649 · Acceptance rate: 52% | 1270–1450 | ||
| Rochester Institute of Technology Rochester, NY Private nonprofit · 4-year · Test-optional Net price: $34,906 · Acceptance rate: 67% | 1300–1460 | ||
| Rensselaer Polytechnic Institute Troy, NY Private nonprofit · 4-year · Test-optional Net price: $36,228 · Acceptance rate: 63% | 1375–1510 | ||
| Vassar College Poughkeepsie, NY Private nonprofit · 4-year · Test-optional Net price: $39,343 · Acceptance rate: 19% | 1450–1550 | ||
| Jewish Theological Seminary of America New York, NY Private nonprofit · 4-year · Test-optional Net price: $43,195 · Acceptance rate: 49% | 1440–1580 | ||
| Fordham University Bronx, NY Private nonprofit · 4-year · Test-optional Net price: $44,338 · Acceptance rate: 59% | 1320–1480 | ||
| Yeshiva University New York, NY Private nonprofit · 4-year · Test-optional Net price: $49,965 · Acceptance rate: 56% | 1340–1510 | ||
| School of Visual Arts New York, NY For-profit · 4-year · Test-optional Net price: $57,914 · Acceptance rate: 93% | 1188–1490 | ||
| Webb Institute Glen Cove, NY Private nonprofit · 4-year · Test-optional Net price: $73,043 · Acceptance rate: 14% | 1430–1530 |
Reach: 1450 is below the 25th percentile (4)
Your score is below the school's 25th percentile. Closest first: the colleges whose 25th percentile is nearest above 1450. Showing all 4.
| College | Middle 50% | Net price | Acceptance rate |
|---|---|---|---|
| Barnard College New York, NY Private nonprofit · 4-year · Test-optional Net price: $28,800 · Acceptance rate: 9% | 1470–1560 | ||
| New York University New York, NY Private nonprofit · 4-year · Test-optional Net price: $37,050 · Acceptance rate: 9% | 1480–1560 | ||
| Cornell University Ithaca, NY Private nonprofit · 4-year · Test-optional Net price: $28,690 · Acceptance rate: 9% | 1500–1570 | ||
| Columbia University in the City of New York New York, NY Private nonprofit · 4-year · Test-optional Net price: $21,590 · Acceptance rate: 4% | 1510–1580 |
Above typical: 1450 is above the 75th percentile (66)
Your score is above the school's 75th percentile. Closest first: the colleges whose 75th percentile is nearest below 1450. Showing 20 of 66.
| College | Middle 50% | Net price | Acceptance rate |
|---|---|---|---|
| Syracuse University Syracuse, NY Private nonprofit · 4-year · Test-optional Net price: $38,793 · Acceptance rate: 46% | 1270–1440 | ||
| CUNY City College New York, NY Public · 4-year · Test-optional Net price: $3,776 · Acceptance rate: 60% | 1070–1430 | ||
| Sarah Lawrence College Bronxville, NY Private nonprofit · 4-year · Test-optional Net price: $41,437 · Acceptance rate: 62% | 1240–1430 | ||
| CUNY Hunter College New York, NY Public · 4-year · Test-optional Net price: $2,984 · Acceptance rate: 54% | 1100–1420 | ||
| New York Institute of Technology Old Westbury, NY Private nonprofit · 4-year · Test-optional Net price: $22,443 · Acceptance rate: 81% | 1190–1420 | ||
| St Lawrence University Canton, NY Private nonprofit · 4-year · Test-optional Net price: $28,651 · Acceptance rate: 54% | 1255–1420 | ||
| CUNY Bernard M Baruch College New York, NY Public · 4-year · Test-optional Net price: $3,033 · Acceptance rate: 48% | 1100–1400 | ||
| Hofstra University Hempstead, NY Private nonprofit · 4-year · Test-optional Net price: $34,176 · Acceptance rate: 68% | 1230–1400 | ||
| Clarkson University Potsdam, NY Private nonprofit · 4-year · Test-optional Net price: $30,305 · Acceptance rate: 77% | 1200–1390 | ||
| Ithaca College Ithaca, NY Private nonprofit · 4-year · Test-optional Net price: $33,926 · Acceptance rate: 69% | 1230–1390 | ||
| Pratt Institute-Main Brooklyn, NY Private nonprofit · 4-year · Test-optional Net price: $52,659 · Acceptance rate: 73% | 1150–1390 | ||
| Elmira College Elmira, NY Private nonprofit · 4-year · Test-optional Net price: $22,386 · Acceptance rate: 77% | 1090–1385 | ||
| Hobart William Smith Colleges Geneva, NY Private nonprofit · 4-year · Test-optional Net price: $31,563 · Acceptance rate: 64% | 1190–1385 | ||
| SUNY at Purchase College Purchase, NY Public · 4-year · Test-optional Net price: $18,913 · Acceptance rate: 74% | 1185–1380 | ||
| University at Buffalo Buffalo, NY Public · 4-year · Test-optional Net price: $20,995 · Acceptance rate: 74% | 1210–1380 | ||
| Albany College of Pharmacy and Health Sciences Albany, NY Private nonprofit · 4-year · Test-optional Net price: $29,882 · Acceptance rate: 53% | 1110–1380 | ||
| Houghton University Houghton, NY Private nonprofit · 4-year · Test-optional Net price: $20,519 · Acceptance rate: 89% | 1170–1375 | ||
| SUNY Polytechnic Institute Utica, NY Public · 4-year · Test-optional Net price: $14,164 · Acceptance rate: 81% | 1025–1370 | ||
| SUNY at Fredonia Fredonia, NY Public · 4-year · Test-optional Net price: $15,897 · Acceptance rate: 78% | 1160–1370 | ||
| Siena University Loudonville, NY Private nonprofit · 4-year · Test-optional Net price: $33,733 · Acceptance rate: 69% | 1110–1360 |
National view
See all 102 typical colleges nationwide for 1450 SAT
More New York score bands
- 1000 SAT (16)
- 1050 SAT (19)
- 1100 SAT (31)
- 1150 SAT (42)
- 1200 SAT (52)
- 1250 SAT (50)
- 1300 SAT (43)
- 1350 SAT (33)
- 1400 SAT (20)
- 1500 SAT (14)